Rank | HelmName | YOB | Gender | Cat | Division | NOC | Sail # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MAX WOJCIK | 1984 | MALE | L | Senior | POL | 7 | (3.1 DPI) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.7 1ldw | 1.0 | (22.0 DNC) | 1.0 | 3.0 | 39.8 | 14.7 |
2nd | PATRIK POLLAK | 1972 | MALE | L | Master | SVK | 1 | (4.0) | 2.0 | 2.0 | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (7.0) | 41.0 | 30.0 |
3rd | PAWEŁ GARDASIEWICZ | 1977 | MALE | H | Master | POL | 102 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (8.0) | 3.0 | (5.0) | 2.0 | 4.0 | 1.0 | 5.0 | 2.0 | 46.0 | 33.0 |
4th | LOUIS MORRIS | 1993 | MALE | L | Senior | GBR | 730 | 3.0 | 4.0 | 4.0 | 2.0 | (22.0 UFD) | 4.0 | 4.0 | (9.0) | 2.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 79.0 | 48.0 |
5th | RADIM KAMENSKÝ | 1976 | MALE | L | Master | CZE | 110 | (11.0) | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | (8.0) | 4.0 | 5.0 | 3.0 | 6.0 | 6.0 | 6.0 | 76.0 | 57.0 |
6th | ARTUR MANELSKI | 1980 | MALE | H | Senior | POL | 279 | 5.0 | 7.0 | (8.0) | 6.0 | 6.0 | (9.0) | 5.0 | 5.0 | 6.0 | 4.0 | 7.0 | 4.0 | 2.0 | 8.0 | 82.0 | 65.0 |
7th | JANA SLÍVOVÁ | 1991 | FEMALE | Senior | CZE | 6 | 7.0 | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.0 | (13.0) | 7.0 | (15.0) | 3.0 | 7.0 | 4.0 | 107.0 | 79.0 | |
8th | KAROL BERÁNEK | 1964 | MALE | L | Grand Master | SVK | 17 | 9.0 | 9.0 | 7.0 | (16.0) | (12.0) | 12.0 | 6.0 | 6.0 | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 1.0 | 119.0 | 91.0 |
9th | ROBERT KUBÍN | 2003 | MALE | L | Senior | SVK | 2 | 6.0 | 8.0 | 10.0 | 7.0 | 5.0 | 6.0 | (13.0) | 4.0 | 9.0 | (13.0) | 6.0 | 12.0 | 11.0 | 9.0 | 119.0 | 93.0 |
10th | LARS DEITERDING | 1972 | MALE | H | Master | GER | 466 | 12.0 | 10.0 | 15.0 | 9.0 | 7.0 | 7.0 | 14.0 | 12.0 | 11.0 | (22.0 DNC) | 9.0 | 8.0 | 10.0 | (22.0 UFD) | 168.0 | 124.0 |
11th | JAKUB NOWAK | 1971 | MALE | Master | POL | 215 | 14.0 | 14.0 | 9.0 | 13.0 | (22.0 DNF) | (22.0 DNF) | 7.0 | 10.0 | 12.0 | 11.0 | 14.0 | 7.0 | 9.0 | 10.0 | 174.0 | 130.0 | |
12th | HUBERTUS TESDORPF | 1960 | MALE | Grand Master | GER | 884 | 8.0 | (16.0) | 14.0 | 10.0 | 11.0 | 10.0 | 11.0 | (16.0) | 15.0 | 12.0 | 12.0 | 10.0 | 12.0 | 13.0 | 170.0 | 138.0 | |
13th | MARTIN POSPÍŠIL | 1964 | MALE | H | Grand Master | CZE | 21 | 10.0 | 13.0 | 11.0 | (22.0 DNF) | 13.0 | 14.0 | 15.0 | (18.0) | 8.0 | 8.0 | 10.0 | 13.0 | 14.0 | 14.0 | 183.0 | 143.0 |
14th | ADAM CHALUPCZAK | 1980 | MALE | Senior | POL | 236 | (17.0) | 12.0 | 13.0 | (18.0) | 15.0 | 16.0 | 10.0 | 11.0 | 16.0 | 10.0 | 13.0 | 11.0 | 13.0 | 11.0 | 186.0 | 151.0 | |
15th | PAVEL KAMENSKÝ | 1974 | MALE | L | Master | CZE | 113 | (18.0) | 15.0 | 17.0 | 11.0 | 10.0 | 13.0 | 18.0 | 15.0 | (19.0) | 15.0 | 11.0 | 18.0 | 16.0 | 16.0 | 212.0 | 175.0 |
16th | MARTIN SLÍVA | 1964 | MALE | H | Grand Master | CZE | 22 | 13.0 | 18.0 | (19.0) | 12.0 | 9.0 | 11.0 | (22.0 UFD) | 19.0 | 18.0 | 14.0 | 17.0 | 17.0 | 15.0 | 12.0 | 216.0 | 175.0 |
17th | PETER BERÁNEK | 1974 | MALE | Master | SVK | 46 | 16.0 | 17.0 | 16.0 | 15.0 | 14.0 | 17.0 | 17.0 | 13.0 | 10.0 | 18.0 | (19.0) | 14.0 | (19.0) | 15.0 | 220.0 | 182.0 | |
18th | JOANNA SCHERER | 1976 | FEMALE | Master | POL | 113 | 15.0 | 11.0 | (18.0) | 14.0 | 16.0 | 15.0 | 16.0 | 14.0 | 17.0 | 16.0 | (18.0) | 15.0 | 18.0 | 17.0 | 220.0 | 184.0 | |
19th | MILAN DUCHNOVSKÝ | 1962 | MALE | Grand Master | SVK | 26 | (19.0) | (19.0) | 12.0 | 17.0 | 17.0 | 18.0 | 12.0 | 17.0 | 14.0 | 17.0 | 16.0 | 16.0 | 17.0 | 18.0 | 229.0 | 191.0 | |
20th | RAINER BECKER | 1956 | MALE | H | Veteran | GER | 147 | 20.0 | 20.0 | 20.0 | (22.0 UFD) | (22.0 DNF) | 22.0 DNC | 19.0 | 20.0 | 20.0 | 19.0 | 20.0 | 19.0 | 20.0 | 19.0 | 282.0 | 238.0 |
21st | GRAŻYNA MARCINIAK | 1971 | FEMALE | Master | POL | 99 | 21.0 | 21.0 | (22.0 DNS) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 20.0 | 21.0 | 21.0 | 20.0 | 21.0 | 20.0 | 22.0 DNF | 22.0 DNS | 297.0 | 253.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com